<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anchor</title>
	<atom:link href="http://www.anchor-world.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.anchor-world.com</link>
	<description>Anchor By Panasonic</description>
	<lastBuildDate>Mon, 02 Apr 2012 12:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Economic Times Featured Interview of Sandeep Agarwal (Business Unit Head Lighting Anchor Electricals)</title>
		<link>http://www.anchor-world.com/?p=2477</link>
		<comments>http://www.anchor-world.com/?p=2477#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.anchor-world.com/?p=2477</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-full wp-image-2478" src="http://www.anchor-world.com/wp-content/uploads/2012/03/Economic-Times-Featured-Interview-of-Sandeep-Agarwal-Business-Unit-Head-Lighting-Anchor-Electricals1.bmp" title="Economic Times Featured Interview of Sandeep Agarwal (Business Unit Head Lighting Anchor Electricals)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=2477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Times Featured Interview of Ashok Gangar (Vice President Sales Anchor Electricals)</title>
		<link>http://www.anchor-world.com/?p=2409</link>
		<comments>http://www.anchor-world.com/?p=2409#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.anchor-world.com/?p=2409</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-medium wp-image-2410" height="300" src="http://www.anchor-world.com/wp-content/uploads/2012/01/ag-222x300.jpg" title="ag" width="222" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=2409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Times Featured Interview of Rajesh Nandwani (Business Unit Head MCB)</title>
		<link>http://www.anchor-world.com/?p=2403</link>
		<comments>http://www.anchor-world.com/?p=2403#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.anchor-world.com/?p=2403</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-medium wp-image-2405" height="300" src="http://www.anchor-world.com/wp-content/uploads/2012/01/Rajesh-Nandwani-240x300.png" title="Rajesh Nandwani" width="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=2403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Times Featured Interview of Mr. Manoj Dalal (General Manager Marketing )</title>
		<link>http://www.anchor-world.com/?p=2395</link>
		<comments>http://www.anchor-world.com/?p=2395#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.anchor-world.com/?p=2395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-large wp-image-2398" height="574" src="http://www.anchor-world.com/wp-content/uploads/2012/01/md1-1024x574.png" style="width: 1101px; height: 638px" title="md" width="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=2395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Times Featured Interview of Mr. Kamamoto Tetsuyasu (Wiring Devices Business Unit Head)</title>
		<link>http://www.anchor-world.com/?p=2390</link>
		<comments>http://www.anchor-world.com/?p=2390#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.anchor-world.com/?p=2390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-medium wp-image-2392" height="165" src="http://www.anchor-world.com/wp-content/uploads/2012/01/Switches-300x165.png" title="Switches" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=2390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Times Featured Interview of Mr.Dinesh Aggarwal (Director Sales &amp; Marketing Anchor Electricals)</title>
		<link>http://www.anchor-world.com/?p=2331</link>
		<comments>http://www.anchor-world.com/?p=2331#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.anchor-world.com/?p=2331</guid>
		<description><![CDATA[&#160; &#160; &#160; One should consciously build a portfolio of energy saving products. Anchor, household name in switches capitalized on its brand and expanded its offering to offices, hospitals, hospitality and even retail over the last five years. Though there has been a slowdown in terms of construction in the office space area, its believed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">&nbsp;</p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center"><img alt="" class="alignnone size-full wp-image-2364" height="193" src="http://www.anchor-world.com/wp-content/uploads/2012/01/da3.png" title="da" width="173" /></p>
<div style="border-bottom: windowtext 1.5pt solid; border-left: medium none; padding-bottom: 1pt; padding-left: 0in; padding-right: 0in; border-top: medium none; border-right: medium none; padding-top: 0in; mso-element: para-border-div">
<p class="MsoNormal" style="border-bottom: medium none; border-left: medium none; padding-bottom: 0in; margin: 0in 0in 10pt; padding-left: 0in; padding-right: 0in; border-top: medium none; border-right: medium none; padding-top: 0in; mso-border-bottom-alt: solid windowtext 1.5pt; mso-padding-alt: 0in 0in 1.0pt 0in">&nbsp;</p>
<p class="MsoNormal" style="border-bottom: medium none; text-align: center; border-left: medium none; padding-bottom: 0in; margin: 0in 0in 10pt; padding-left: 0in; padding-right: 0in; border-top: medium none; border-right: medium none; padding-top: 0in; mso-border-bottom-alt: solid windowtext 1.5pt; mso-padding-alt: 0in 0in 1.0pt 0in"><span style="font-size: 14px"><span style="font-family: georgia, serif"><span class="TitleChar"><span style="line-height: 115%"><font color="#17365d">One should consciously build a portfolio of energy saving products.</font></span></span><span class="TitleChar"><span style="line-height: 115%; color: windowtext; mso-bidi-font-size: 13.0pt; mso-ansi-font-size: 13.0pt"> </span></span></span></span><span class="TitleChar"><span style="line-height: 115%; font-family: 'californian fb', 'serif'; color: windowtext; mso-bidi-font-size: 13.0pt; mso-ansi-font-size: 13.0pt"><font size="4"><o:p></o:p></font></span></span></p>
</div>
<p align="center" class="MsoNormal" style="text-align: center; margin: 0in 0in 10pt"><span style="font-size: 12px"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="line-height: 115%"><br />
	</span><span style="line-height: 115%"><font color="#000000">Anchor, household name in switches capitalized on its brand and expanded its offering to offices, hospitals, hospitality and even retail over the last five years. Though there has been a slowdown in terms of construction in the office space area, its believed to be only a temporary phase and expected to gain momentum soon. Recapping the journey of the company, Dinesh Aggarwal, Director Sales &amp; Marketing, Anchor Electricals Pvt. Ltd. says, &ldquo;When Panasonic acquired Anchor in 2007, the first couple of years just went into re-setting the company. It was a family-owned company for more than 40 odd years. Systems were not in place; manufacturing was not well organized; quality processes not in place, etc. Yet, they added to the existing products of Anchor and at the same time, infused few of the Panasonic products.&rdquo;<br />
	Aggarwal has no worries on the expansion front and is already excited about including automation solutions in his product basket. We have energy management products at present. What well get into is energy generation products and energy conservation products. One of the ideas for energy generation is solar energy. We are consciously building on a portfolio of energy-saving products, he smiles.<br />
	The biggest challenge for any manufacturer today is consistency and sustenance of the growth of the company. And Aggarwal doesn&rsquo;t see a lot of impediments except for the foreign policies for some of his new products. One of the assumptions that we&rsquo;ve taken, especially for our new businesses is the government support in policies, whether its solar, LED or even automation. A lot of our projections today are based on certain draft policies, which the government has made today, he says.<br />
	One of the most interesting differences between the Indian economy and developed ones is their market segments. The opportunity to develop different products for different economic strata is what gives us an edge over the competitors, says Aggarwal. Success in this was witnessed with the launch of Viola, a premium range of modular switches a year ago. Automation products seem to be the next natural extension and are likely to have an equally fast adoption from to the consumers.</font></span></span></span><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 11pt"><font color="#000000"><o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: 12px"><span style="font-family: trebuchet ms, helvetica, sans-serif"><o:p><font color="#000000">&nbsp;</font></o:p></span></span><span style="font-family: trebuchet ms, helvetica, sans-serif"><o:p></o:p></span><span style="font-family: 'arial', 'sans-serif'"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=2331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Times Featured Interview of Hitesh Karia( Business Unit Head Wires &amp; Cables).</title>
		<link>http://www.anchor-world.com/?p=2293</link>
		<comments>http://www.anchor-world.com/?p=2293#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.anchor-world.com/?p=2293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-large wp-image-2294" height="1024" src="http://www.anchor-world.com/wp-content/uploads/2012/01/Hitesh-Karia-Interview-801x1024.png" title="Hitesh Karia Interview" width="801" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=2293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Advertisement</title>
		<link>http://www.anchor-world.com/?p=2287</link>
		<comments>http://www.anchor-world.com/?p=2287#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.anchor-world.com/?p=2287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-large wp-image-2288" height="778" src="http://www.anchor-world.com/wp-content/uploads/2012/01/Corporate-Ad_final3-1024x778.jpg" title="Corporate-Ad_final" width="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=2287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Times Featured Interview of Tetsuji Kawazu (Business Unit Head Fans)</title>
		<link>http://www.anchor-world.com/?p=2274</link>
		<comments>http://www.anchor-world.com/?p=2274#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anchor-world.com/?p=2274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-medium wp-image-2275" height="300" src="http://www.anchor-world.com/wp-content/uploads/2012/01/fans-235x300.png" title="fans" width="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=2274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A three-phased campaign declares Anchor&#8217;s logo change and new parentage.</title>
		<link>http://www.anchor-world.com/?p=714</link>
		<comments>http://www.anchor-world.com/?p=714#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://localhost/?p=714</guid>
		<description><![CDATA[A big change or realignment in a company is usually followed by an announcement of the same and while some adopt a simple style, others go full throttle, adopting elaborate campaigns to communicate the change. We&#39;re talking about the catchy Anchor Electricals campaign which has generated a buzz across cities. The teaser campaigns involved lifelike [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">A big change or realignment in a company is usually followed by an announcement of the same and while some adopt a simple style, others go full throttle, adopting elaborate campaigns to communicate the change. We&#39;re talking about the catchy Anchor Electricals campaign which has generated a buzz across cities.</span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">The teaser campaigns involved lifelike 3D cut outs of men hanging off billboards and drew people in, keeping them guessing about the brand. The three phased campaign, conceptualized and executed by Outdoor Advertising Professionals (OAP), started off with the first teaser launched on June 11, which ran for five days; the next teaser ran for six days, followed by the reveal, which will go on for 15-20 days. It announced a change in logo and also a development in the company.</span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">In 2007, Panasonic&#39;s parent group, Japan&#39;s Matsushita Electric Works, had bought 80 per cent stake in Mumbai based Anchor Electricals for about US$420 million, while Anchor&#39;s board members continued to hold the remaining 20 per cent. In September 2009, the company bought the remaining 20 per cent stake, thus making Anchor a 100 per cent subsidiary of Panasonic. Following this development, the company felt that a corporate image revamp was needed.</span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">&quot;The client brief to the agency was to communicate in the most effective way that the logo of Anchor is changing. The aim is to show the birth of a new identity for Anchor through gradual change of the old logo and emergence of the new one.&quot;</span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">In the first round of teasers, the billboard showed old signs of Anchor being brought down; here, the Anchor emblem/symbol was highlighted. This was done because in the past, Anchor had changed the font quite a few times but the emblem remained untouched and the trade recognized Anchor with this emblem. </span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">The billboards were also made to look as if the logo, now removed, left in its place a white watermark, while the rest of the hoarding looked a little yellowish, depicting that the logo had been removed after a long time. Lifelike installers were seen handling the removal of the signs. The only copy read, &#39;Change is inevitable&#39;.&nbsp;i</span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">n the second round of the teaser, bamboo scaffolding was used, giving the impression of an installation team working on putting up the new logo units, while the third round revealed the new logo and message &#39;Anchor by Panasonic&#39;.<br />
	&nbsp;</span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">&quot;The challenge here was to bring about the &#39;real looking&#39; action that could have been done with either live people or mannequins and fabricating those massive signs &#8211; but that would have been much more expensive and a logistical nightmare as well. Rather, we chose to give the life-like and 3D effect on the print itself</span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">Technically, creating the creative were a tough task because each site had to be treated differently, depending on size, position, light and sun path. The agency worked to create 45 3D artworks for the first two rounds, which took about 15 days.</span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">The campaign has been launched across 37 cities covering all the metros and mini metros. Different media formats apart from billboards, such as gantries, bus shelters, kiosks, railway station signage&rsquo;s, airport displays, railway station branding and King Long Bus branding have been used to generate a multiplier effect and top of mind recall.</span></span></p>
<p align="justify" style="margin-top: 0.19in; margin-bottom: 0.19in"><span style="font-family: trebuchet ms, helvetica, sans-serif"><span style="font-size: 11px">Click Here<br />
	</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor-world.com/?feed=rss2&#038;p=714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--


ACTION HOOK: plugins_loaded - 13.85 MBs
MAX MEMORY USED: 14.06 MBs

-->
